KUIU Engraved Ram T-Shirt | Charcoal
Size Guide
All charts show body measurements, not garment measurements. For technical outdoor use, choose your size from body data first, then adjust for layering and fit preference. If your numbers fall between sizes, see the fit notes under each table.
Men's Tops
Body measurements in inches. Arm length from center back neck to wrist.
| Size | Chest (in) | Waist (in) | Hip (in) | Arm (in) |
|---|---|---|---|---|
| S | 34–36 | 28–30 | 35–37 | 32.5–33 |
| M | 38–40 | 32–34 | 38–40 | 33.5–34 |
| L | 42–44 | 36–38 | 41–43 | 34.5–35 |
| XL | 46–48 | 40–42 | 44–46 | 35.5–36 |
| 2XL | 50–52 | 44–46 | 47–49 | 36.5–37 |
| 3XL | 54–56 | 48–50 | 50–52 | 37–37.5 |
Between chest and waist sizes: use chest for jackets, waist for pants. Between sizes for layering: go one size up.
Men's Bottoms
Numeric waist sizes. Inseam shown regular; short/tall available on selected styles.
| Waist tag | Waist (in) | Hip (in) | Inseam R (in) | Inseam T (in) |
|---|---|---|---|---|
| 30 | 30–31 | 37–38 | 31 | 34 |
| 32 | 32–33 | 39–40 | 32 | 34 |
| 34 | 34–35 | 41–42 | 32 | 34 |
| 36 | 36–37 | 43–44 | 32 | 34 |
| 38 | 38–39 | 45–46 | 32 | 34 |
| 40 | 40–41 | 47–48 | 32 | 34 |
Base & insulation bottoms
Base layers run next-to-skin; insulation/rain bottoms use the same waist tag but add room. If wearing heavy base layers, stay true to waist tag or size up one for insulated shells.
Women's Tops
Body measurements in inches. Arm length from center back neck to wrist.
| Size | Chest (in) | Waist (in) | Hip (in) | Arm (in) |
|---|---|---|---|---|
| XS | 32–33 | 25–26 | 35–36 | 30–30.5 |
| S | 34–35 | 27–28 | 37–38 | 30.5–31 |
| M | 36–37.5 | 29–30 | 39–40 | 31–31.5 |
| L | 38.5–40.5 | 31.5–33 | 41.5–43 | 32–32.5 |
| XL | 42–44 |
Designed for comfort and style, these top-of-the-line, high-quality men’s tees are made of a lightweight cotton-polyester blend that stands up to consistent wear without sacrificing fit or feel.
60% Cotton, 40% Polyester
Adult Sizes, Standard Fit
This premium crew-neck t-shirt offers a soft, comfortable fit with a lightweight blend of cotton and polyester for everyday wear.
- 4.3 oz ring spun, combed jersey
- 60% cotton, 40% polyester blend
- Pre-washed fabric for reduced shrinkage
- Adult sizes, standard fit
- Fine 32 singles thread for extreme softness
- 1x1 baby rib knit collar